0538-5089056
◇ Introduction ◇ Function◇ Parameter◇ Product order◇ Download◇ Related products
Introduction
Multifunction process signal calibrators | DTEL-15G is a portable field calibrator powered by a large-capacity high-performance polymer rechargeable battery. It can be connected to an external pressure module.
DTEL-15G multifunction process calibrators is easy to operate, powerful, stable, and highly accurate. It is a very cost-effective. High thermal comprehensive calibration instrument.
Function
1. DTEL-15G multifunction calibrator conforms to the following national regulations:
"JJG1664-2017 Calibration Specification for Temperature Display"
"JJG617-1996 Verification Regulation of Digital Temperature Indicating Regulator"
"JJG951-2000 Analog Temperature Indication Regulator Verification Regulations"
"JJG874-2007 Verification Regulation of Temperature Indication Controller"
"JJG74-2005 Industrial Process Measurement Recorder (Electronic Potentiometer, Automatic Balance Bridge) Verification Regulations"
"JJF1183-2007 Calibration Specification for Temperature Transmitter"
"JJG119-2018 Laboratory pH (Acidity) Meter Verification Regulations"
"JJF1547-2015 Online pH Meter Calibration Specification"
2. Simultaneous output and measurement of various standard signals such as V, mV, mA, Ω, Hz, and accurate simulation and measurement of various thermocouple (TC) and various thermal resistance (RTD) temperature signals;
3. The host has a built-in pH (acidity) meter verification function;
4. The RTD measurement has a custom PRT function. The input platinum resistance corresponding to R0, A, B, C and other parameters can be used as a high-precision thermometer;
5. It can verify various secondary instruments such as temperature instruments, transmitters, recorders, etc., and has the function of analog transmitters;
6. 4 ~ 20mA output and measurement can directly carry out 24V power distribution, and can provide 24VDC independent power supply mode;
7. When verifying that the transmitter measures its loop signal, it can visually display the current parameters and corresponding temperature or pressure parameters without conversion;
8. Large-screen backlit LCD screen,English / Chinese operation menu, complete functions, convenient for the detection and calibration of all on-site thermal signals;
9. The high-precision grade of electrical signal is 0.01, and the accuracy of factory control is ± 0.005% FS;
10. Good stability, the internal temperature system of the instrument is automatically corrected, and the lower limit temperature coefficient is ± 0.0003% FS / ℃;
11. Highest seven digits display, high resolution of output and measurement (mV resolution: 1μV, Ω resolution: 1mΩ);
12. Compact size, easy to carry, use anti-shock and anti-fall silicone shell to avoid accidental damage;
13. Fully enclosed thin film touch button, long service life of 500,000-1 million times;
14. Support two-wire, three-wire, and four-wire output and measurement of Ω (thermal resistance) signals;
15. All signals can be automatically stepped and ramped, and any step (ramp) point and step (ramp) time can be set;
16. Real-time recording of on-site detection data can be achieved to realize paperless recording function;
17. External high-precision cold junction compensation probe can perform manual or automatic cold junction temperature compensation and setting;
18. Adopt large-capacity high-performance polymer rechargeable batteries, continuous working time of more than 10 hours;
19. Standard gold-plated test leads, less contact potential and contact resistance, to ensure high-precision calibration;
20. Five-year warranty of the host, free lifetime accuracy correction, and lifetime service guarantee;
21. Volume: 220 × 107 × 37mm, weight: 580g.
Technical Parameters
Measuring range | 0.01 Level accuracy index ±(%RD+%FS) | 0.02 Level accuracy index ±(%RD+%FS) | Resolution | Remarks | Temperature Coefficient | |
Output | 10.99999 V | 0.005%+0.002% | 0.01% + 0.002% | 10μV | Load current:≤10 mA | ±3ppm/℃ |
1.099999 V | 1μV | |||||
±109.999 mV | 0.005%+0.004% | 0.01% + 0.004% | 1μV | Internal resistance:250mΩ | ±5ppm/℃ | |
30.0999 mA | 0.005%+0.004% | 0.01% + 0.004% | 0.1μA | Load Resistance:≤800 Ω | ±3ppm/℃ | |
4~20mA Analog transmitter | 24V DC Powered by | |||||
4000.00 Ω | 0.005% + 0.004% | 0.01% + 0.008% | 10mΩ | Excitation current: 0.1mA(0.05 mA~ 1 mA ) | ±5ppm/℃ | |
400.000 Ω | 1mΩ | Excitation current: 1mA(0.5 mA ~ 10 mA ) | ||||
59999.9 Hz | 0.001% + 0.001% | 0.1Hz | Output waveform: square wave, sine wave Output amplitude: 0.1 V ~ 9.9V Load current: ≤2 mA | ±3ppm/℃ | ||
5999.99 Hz | 0.001% + 0.002% | 0.01Hz | ||||
599.999 Hz | 0.001% + 0.004% | 0.001Hz | ||||
Analog thermocouple | See thermocouple accuracy index | 0.01℃ | TC model: J、K、T、E、R、S、 B、N、WRe3-25、WRe5-26 | ±5ppm/℃ | ||
Simulated thermal resistance | See thermal resistance accuracy index | 0.01℃ | RTD model: PT100、PT1000、Cu50、 Cu100、G、BA1、BA2、BA3 | |||
pH | ±0.0005pH | 0.0001pH | Built-in acidity meter verification function | ±5ppm/℃ | ||
24V DC | ±10% | —— | Load current: ≤65mA;Power:1.5W | ±5ppm/℃ | ||
Measuring | ±109. 9999 V | 0.005%+0.002% | 0.01% + 0.002% | 100μV | Input resistance: 1 MΩ | ±3ppm/℃ |
±10. 99999 V | 10μV | |||||
±1. 09999 V | 10μV | Input resistance: 500 MΩ | ||||
±109.999 mV | 0.005%+0.004% | 0.01% + 0.004% | 1μV | ±5ppm/℃ | ||
±109.999 mA | 0.005%+0.004% | 0.01% + 0.004% | 1μA | Input resistance: ≤8 Ω | ±5ppm/℃ | |
±23.9999 mA | 0.1μA | |||||
4000.00 Ω | 0.01%+0.004% | 0.01% + 0.008% | 10mΩ | Excitation current: 0.5 mA | ±5ppm/℃ | |
400.000 Ω | 1mΩ | Excitation current: 1 mA | ||||
59999 Hz | 0.005% + 0.002% | 1Hz | —— | ±3ppm/℃ | ||
9999.9 Hz | 0.005% + 0.004% | 0.1Hz | ||||
999.99 Hz | 0.005% + 0.008% | 0.01Hz | ||||
99.999 Hz | 0.005% + 0.01% | 0.001Hz | ||||
Thermocouple | See thermocouple accuracy index | 0.01℃ | TC model: J、K、T、E、R、S、B、 N、WRe3-25、WRe5-26 | ±5ppm/℃ | ||
Thermal resistance | See thermal resistance accuracy index | 0.01℃ | RTD model: PT100、PT1000、Cu50、 Cu100、G、BA1、BA2、BA3、PRT customize | |||
Switch | Open / close, 1mA current |
Thermocouple accuracy index
Thermocouple model | Dtel Multifunction Process Calibrator Output or measurement | |
Temperature range | Accuracy | |
J | -200 ~ 0℃ | ±0.40℃ |
0 ~ 1200℃ | ±0.30℃ | |
K | -240 ~ 0℃ | ±0.40℃ |
0 ~ 1372℃ | ±0.30℃ | |
T | -240 ~ 0℃ | ±0.80℃ |
0 ~ 400℃ | ±0.40℃ | |
E | -240 ~ 0℃ | ±0.50℃ |
0 ~ 1000℃ | ±0.40℃ | |
R | -50 ~ 0℃ | ±0.90℃ |
0 ~ 1768℃ | ±0.70℃ | |
S | -50 ~ 0℃ | ±0.90℃ |
0 ~ 1768℃ | ±0.60℃ | |
B | 0 ~ 1820℃ | ±0.70℃ |
N | -240 ~ 0℃ | ±0.80℃ |
0 ~ 1300℃ | ±0.40℃ | |
D(WRe3-25) | 0 ~ 2315℃ | ±0.70℃ |
D(WRe5-26) | 0 ~ 2315℃ | ±0.70℃ |
Remarks: Resolution: 0.01℃ |
Thermal resistance accuracy index
Thermal resistance model | Multifunction Process Calibrator Output or measurement | |
Temperature range | Accuracy | |
PT100 | -200 ~ 0℃ | ±0.10℃ |
0 ~ 850℃ | ±0.10℃ | |
PT1000 | -200 ~ 0℃ | ±0.10℃ |
0 ~ 850℃ | ±0.10℃ | |
Cu50 | -50 ~ 0℃ | ±0.20℃ |
0 ~ 150℃ | ±0.20℃ | |
Cu100 | -50 ~ 0℃ | ±0.25℃ |
0 ~ 150℃ | ±0.20℃ | |
-50 ~ 0℃ | ±0.25℃ | |
0 ~ 150℃ | ±0.20℃ | |
BA1 | -200 ~ 0℃ | ±0.40℃ |
0 ~ 650℃ | ±0.30℃ | |
BA2 | -200 ~ 0℃ | ±0.25℃ |
0 ~ 650℃ | ±0.20℃ | |
BA3 | -50 ~ 0℃ | ±0.15℃ |
0 ~ 100℃ | ±0.10℃ | |
Remarks: Resolution: 0.01℃ |
Other parameters
Operating temperature | -10℃ ~ 55℃ |
Storage temperature | -20℃ ~ 70℃ |
Cold junction compensation temperature | -30℃ ~ 70℃ |
Rrandom attachment
Manual, certificate, warranty card, factory test report, rechargeable battery, charger, cold junction temperature compensation probe, 24V DC output line, test line kit, instrument box, etc., calibration certificate (optional, cost is extra)
Previous:China Nuclear E&C Group | next:Custom temperature and humidity verification/calibration chamber |
Headquarter Address :Tai'an High-tech Development Zone, Shandong Province
Telephon :+86 0538-5089056 +86 13605384645 +86 13953856217
Fax : +86 0538-5059718
After sale:+86 0538-5050959 +86 13605384645
Website : kqcgg.cn
E-mail : tadt17@dearto.cn / tadtzdh@dearto.cn
Copyright? Tai'an Detu Automation Instrument Co., Ltd. Lu ICP 14024757-1