0538-5089056
◇ Introduction ◇ Function◇ Parameter◇ Product order◇ Download◇ Related products
Introduction
Portable Refrigerated Temperature Liquid Calibration Bath(Thermostatic Bath) is a high-precision automatic control temperature verification device, which has the characteristics of good temperature stability, uniform temperature field and high temperature control accuracy.
Portable thermostatic bath Adopt fully enclosed compressor refrigeration system and intelligent PID adjustment to realize automatic temperature control. The tank is compact in structure, light in weight, easy to carry and durable.
Portable liquid calibration bath is suitable for the on-site verification / calibration of various types of industrial thermal resistance, low temperature thermocouples, armored thermocouples, working glass liquid thermometers, standard mercury thermometers, bimetal thermometers, pressure thermometers and other temperature sensors.(If there are special requirements for the thermostatic bath, it can be customized according to the requirements)
Technical index
Product name | Portable intelligent low temperature thermostatic bath | |||||
Model | DTS-10BG | DTS-20BG | DTS-30BG | DTS-95BG | DTS-125BG | DTS-40BG |
Temperature range | -10℃~180℃ | -20℃~150℃ /-20℃~180℃ | -30℃~150℃ | -40℃~95℃ | -40℃~125℃ | Customizable |
Control method | Touch screen | |||||
Temperature fluctuation | ≤±0.02℃/10min(0℃) | |||||
Temperature uniformity | ≤0.02℃(0℃) | |||||
Display resolution | 0.001℃ | |||||
Work area size(mm) | Φ80×280 | |||||
Dimensions(mm) | 430×225×500 | |||||
Working medium | Special media | Anhydrous alcohol | Special media | |||
Features | Say goodbye to environmental impact: at 20~30°C ambient temperature, -40°C checkpoint is not affected | |||||
Intelligent high temperature quick drop: it only takes 30 minutes to drop from 150 ° C to 25 ° C, meeting multi-cycle check and test | ||||||
Sealed construction:Push-type quick seal design, anti-leakage, convenient on-site transportation | ||||||
Hidden handle:Hidden handle design, convenient and easy to carry | ||||||
Intelligent touch screen:Smart touch screen, human-computer interaction interface, multi-function display window, support multi-touch | ||||||
Real-time curve display:Real-time display of temperature curve and automatic calculation of fluctuation | ||||||
Multi-point calibration and correction:Support multi-point temperature calibration and correction; automatic temperature control in sections, rapid heating | ||||||
Safe and reliable:With overheating protection, heating limit function, safe and reliable | ||||||
Communication function:With RS-232 communication interface, can be connected to the upper computer | ||||||
Remarks | Flange size can be customized according to customer needs |
Previous:DTM Series Blackbody Calibration Source(Radiation Source) | next:Custom temperature and humidity verification/calibration chamber |
Headquarter Address :Tai'an High-tech Development Zone, Shandong Province
Telephon :+86 0538-5089056 +86 13605384645 +86 13953856217
Fax : +86 0538-5059718
After sale:+86 0538-5050959 +86 13605384645
Website : kqcgg.cn
E-mail : tadt17@dearto.cn / tadtzdh@dearto.cn
Copyright? Tai'an Detu Automation Instrument Co., Ltd. Lu ICP 14024757-1